Coverage
(Closing Price + S&H) |
USPS Domestic | SSB Rate | Savings |
$0.01 to $50.00 | $2.45 | $1.25 | $1.20 |
$50.01 to $100.00 | $3.15 | $1.25 | $1.90 |
$100.01 to $200.00 | $3.85 | $1.75 | $2.10 |
$200.01 to $300.00 | $5.05 | $2.50 | $2.55 |
$300.01 to $400.00 | $6.40 | $3.25 | $3.15 |
$400.01 to $500.00 | $7.65 | $4.00 | $3.65 |
$500.01 to $600.00 | $10.35 | $4.75 | $5.60 |
$600.01 to $2000.00 | $10.35 + $1.55 for
each $100 over $600 |
$4.75 + $0.75 for
each $100 over $600 |
$5.60 + $0.80 for
each $100 over $600 |